It recreates a "perfect" 34 game season - finding each side's last home and last away game versus every other side.
# | TeamTeam | PPlayed | WGames Won | LGames Lost | DGames Drawn | PFAverage Points For | PAAverage Points Against | PPPremiership Pts | %Percentage | Y-Minimum Year |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lio | 34 | 26 | 7 | 1 | 97.5 | 72.7 | 106 | 134.1% | 2019 |
2 | Swa | 34 | 23 | 11 | 0 | 96.3 | 79.4 | 92 | 121.2% | 2022 |
3 | Mag | 34 | 22 | 10 | 2 | 88.7 | 81.8 | 92 | 108.4% | 2022 |
4 | Cat | 34 | 22 | 12 | 0 | 95.1 | 80.4 | 88 | 118.2% | 2021 |
5 | Pow | 34 | 21 | 13 | 0 | 84.8 | 80.7 | 84 | 105.1% | 2019 |
6 | Gia | 34 | 20 | 14 | 0 | 89.9 | 81.8 | 80 | 109.9% | 2021 |
7 | Bul | 34 | 19 | 15 | 0 | 91.0 | 75.4 | 76 | 120.7% | 2022 |
8 | Blu | 34 | 19 | 15 | 0 | 89.0 | 82.4 | 76 | 108.1% | 2022 |
9 | Dem | 34 | 19 | 15 | 0 | 81.6 | 77.7 | 76 | 105.0% | 2020 |
10 | Haw | 34 | 18 | 16 | 0 | 83.3 | 79.1 | 72 | 105.3% | 2019 |
11 | Doc | 34 | 16 | 17 | 1 | 80.9 | 76.7 | 66 | 105.4% | 2022 |
12 | Bom | 34 | 16 | 17 | 1 | 81.2 | 88.7 | 66 | 91.5% | 2022 |
13 | Sai | 34 | 15 | 19 | 0 | 74.0 | 73.7 | 60 | 100.5% | 2021 |
14 | Cro | 34 | 14 | 19 | 1 | 85.7 | 81.9 | 58 | 104.6% | 2021 |
15 | Sun | 34 | 14 | 20 | 0 | 79.7 | 84.0 | 56 | 94.9% | 2020 |
16 | Tig | 34 | 9 | 25 | 0 | 75.5 | 99.0 | 36 | 76.2% | 2021 |
17 | Eag | 34 | 6 | 28 | 0 | 66.7 | 110.0 | 24 | 60.6% | 2021 |
18 | Kan | 34 | 4 | 30 | 0 | 69.7 | 105.0 | 16 | 66.4% | 2019 |
34.0612 | 16.8303 | 16.8303 | 0.36 | 83.91,510.6 | 83.91,510.6 | 68.01224 | 102.01836.1 | 2020.836374 |
Because of the uneven nature of the fixture - you often have to go back a few seasons to find the appropriate game. The column 'Y-' tells you how far we had to go back for each team.