The SQL database has over 4,500 games, stretching all the way back to the 2000 season.
Next game Mar 7th 19:40 vs Swa (@SCG) in 84 days.
It imagines a perfect season - where each team plays every other team twice; home and away. The crunch searches back through the last few seasons to find all the games it needs to construct the ladder.
Of course it's a dream - you can't have a 34 round season. But you can see what it would look like using the link in the menu to the left.
# | TeamTeam | PPlayed | WGames Won | LGames Lost | DGames Drawn | PFAverage Points For | PAAverage Points Against | PPPremiership Pts | %Percentage | OFAverage Opponent Finish | L5Last 5 W/L |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swa | 26 | 19 | 7 | 0 | 95.6 | 78.1 | 76 | 122.4% | 9.1 | W-W-W-W-L |
2 | Lio | 27 | 18 | 8 | 1 | 94.4 | 76.4 | 74 | 123.6% | 9.2 | W-W-W-W-W |
3 | Pow | 26 | 17 | 9 | 0 | 84.6 | 79.1 | 68 | 106.9% | 9.9 | W-W-L-W-L |
4 | Cat | 25 | 16 | 9 | 0 | 95.5 | 83.1 | 64 | 114.9% | 9.6 | W-L-W-W-L |
5 | Haw | 25 | 15 | 10 | 0 | 90.4 | 76.0 | 60 | 119.0% | 9.5 | W-W-W-W-L |
6 | Gia | 25 | 15 | 10 | 0 | 88.6 | 82.3 | 60 | 107.7% | 8.5 | W-W-L-L-L |
7 | Bul | 24 | 14 | 10 | 0 | 93.0 | 76.5 | 56 | 121.7% | 9.2 | W-L-W-W-L |
8 | Blu | 24 | 13 | 11 | 0 | 92.6 | 85.5 | 52 | 108.3% | 9.2 | L-L-W-L-L |
9 | Mag | 23 | 12 | 9 | 2 | 86.6 | 84.5 | 52 | 102.5% | 9.0 | W-W-L-W-W |
10 | Doc | 23 | 12 | 10 | 1 | 85.4 | 76.3 | 50 | 111.9% | 9.5 | W-L-L-L-L |
11 | Bom | 23 | 11 | 11 | 1 | 82.3 | 88.0 | 46 | 93.5% | 9.8 | L-W-L-L-L |
12 | Sai | 23 | 11 | 12 | 0 | 76.0 | 76.4 | 44 | 99.4% | 9.3 | W-L-W-W-W |
13 | Sun | 23 | 11 | 12 | 0 | 83.7 | 84.5 | 44 | 99.1% | 10.0 | L-L-W-L-W |
14 | Dem | 23 | 11 | 12 | 0 | 77.6 | 78.8 | 44 | 98.5% | 8.9 | L-L-L-W-L |
15 | Cro | 23 | 8 | 14 | 1 | 82.9 | 83.6 | 34 | 99.1% | 8.0 | L-L-W-L-L |
16 | Eag | 23 | 5 | 18 | 0 | 69.3 | 101.7 | 20 | 68.1% | 10.1 | L-W-W-L-L |
17 | Kan | 23 | 3 | 20 | 0 | 70.4 | 110.9 | 12 | 63.5% | 9.0 | L-W-L-L-L |
18 | Tig | 23 | 2 | 21 | 0 | 65.4 | 102.8 | 8 | 63.7% | 8.9 | L-L-L-L-L |
24.0432 | 11.8213 | 11.8213 | 0.36 | 84.11,514.3 | 84.71,524.3 | 48.0864 | 101.31823.8 | 9.3166.8 |
At the moment the database only goes back to 2000.